View on map Contact us about this listing
4 Beds
2 Full baths
722 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $9,199,166 | |
Close Price | $10,996,752 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 5 | |
Property Style | Georgian | |
Lot Size | 35X163 | |
Property Type | Residential | |
Sub type | Townhouse | |
Stories | 1 | |
Features | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Prewired for Alarm System | |
Exterior Features | Back Yard Fenced | |
Year Built | 1992 | |
Fireplaces | 0 | |
Subdivision | Torrey Pines Sec 01 | |
View | Neighborhood | |
Roof | Aluminum, Composition | |
Heating | Electric,Kerosene | |
Foundation | Slab | |
Accessibility | Driveway Gate | |
Lot Description | 1 To Less Than 2 Acre Lot | |
Laundry Features | Dryer Included,Area,See Remarks,Washer Included,Individual Room | |
Pool features | None | |
Parking Description | 3 Unassigned | |
Parking Spaces | 1 | |
Garage spaces | 3.3379540008336 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Galley Kitchen,Great Room,Gym/Exercise,Living Room,Main Floor Bedroom,Recreation,Study/Office,Workshop | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | South | |
Latitude | 29.9014 | |
Longitude | -95.68101 | |
Market Area | Meyerland Area | |
Address Information | ||
Address | 22690 West Hunters Hollow Garden #LPH-1, Oak Ridge, Texas 77095 | |
Unit | LPH-1 | |
Postal Code | 77095 | |
City | Oak Ridge | |
Cross Street | SAN RAMON VLY B. | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office Phone | (723) 425-6586 | |
Listing Office Email | info-office@example.com | |
Listing Agent | Nyssa Rice | |
Listing Agent Phone | (956) 463-9986 | |
Terms | Month-Mo | |
School Information | ||
Elementary School | Stevens | |
Middle School | NCES | |
High School | CLMS | |
MLS Information | ||
Days on market | 69 | |
MLS Status | Active | |
Listing Date | Aug 18, 2000 | |
Listing Last Modified | Apr 1, 2010 | |
Tax ID | 123-456-789-1212 | |
Tax Year | 1995 | |
Tax Annual Amount | 2746 | |
MLS Area | Meyerland Area | |
MLS # | 31879116 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.