View on map Contact us about this listing
5 Beds
6 Full baths
240 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $7,633,393 | |
Close Price | $4,214,041 | |
Bedrooms | 5 | |
Full Baths | 6 | |
Half Baths | 3 | |
Property Style | Georgian | |
Lot Size | 48X169 | |
Property Type | Rental | |
Stories | 4 | |
Features | Alarm System - Leased, Fire/Smoke Alarm, Island Kitchen | |
Exterior Features | Back Yard Fenced | |
Year Built | 1966 | |
Fireplaces | 3 | |
Subdivision | Park Place | |
View | Golf Course | |
Roof | Aluminum, Composition | |
Heating | Electric,Heat Pump 1st Lvl,Heat Pump 2nd Lvl,Other | |
Foundation | Slab | |
Accessibility | Automatic Gate | |
Lot Description | Backs to Trees/Woods,Corner Lot,Level Lot,Suitable for Horses | |
Laundry Features | Dryer Included,Gas & Electric Dryer Hookup,Gas Dryer Hookup,In Garage,Washer Hookup,Washer Included | |
Pool features | Central Electric | |
Parking Description | Attached Garage,Off-Site Parking,Room for Oversized Vehicle | |
Parking Spaces | 0 | |
Garage spaces | 3.2393503942318 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Living Room,Workshop,Entry,See Remarks,Converted Bedroom | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | East | |
Latitude | 29.791311 | |
Longitude | -95.814741 | |
Market Area | Katy - North | |
Address Information | ||
Address | 12763 South 33 STREET Trce #APT 2B, Tomball, Texas 77024 | |
Unit | APT 2B | |
Postal Code | 77024 | |
City | Tomball | |
Cross Street | SAN RAMON VLY B. | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office Phone | (770) 176-8738 | |
Listing Office Email | info-office@example.com | |
Listing Agent | Mark Mcneil | |
Listing Agent Phone | (730) 334-8127 | |
Terms | All Cash,Conventional,Will Rent,Lease Option | |
School Information | ||
Elementary School | Hunters Creek | |
Middle School | LAKESHORE | |
High School | Jersey Village | |
MLS Information | ||
Days on market | 256 | |
MLS Status | Active | |
Listing Date | Jan 25, 2006 | |
Listing Last Modified | May 27, 2008 | |
Tax ID | 878-123-843-6924 | |
Tax Year | 1975 | |
Tax Annual Amount | 4061 | |
MLS Area | Katy - North | |
MLS # | 61984704 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.