View on map Contact us about this listing
2 Beds
5 Full baths
1,043 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $20,714,261 | |
Close Price | $17,946,033 | |
Bedrooms | 2 | |
Full Baths | 5 | |
Half Baths | 6 | |
Property Style | Traditional | |
Lot Size | 127X146 | |
Property Type | Residential | |
Stories | 3 | |
Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Island Kitchen | |
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Patio/Deck | |
Year Built | 1998 | |
Fireplaces | 1 | |
Subdivision | Waterstone Springs | |
View | Golf Course | |
Roof | Tile | |
Heating | Radiant Heat | |
Foundation | Slab | |
Accessibility | Manned Gate | |
Lot Description | Private Backyard | |
Laundry Features | Area,Electric Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | Association,Private,In Ground | |
Parking Description | Garage Door Opener,Public,Garage,Side by Side | |
Parking Spaces | 6 | |
Garage spaces | 8.7455642524533 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Recreation,Master Bedroom,See Remarks | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | North | |
Latitude | 29.689418 | |
Longitude | -95.474464 | |
Market Area | Spring/Klein | |
Address Information | ||
Address | 74434 East Sweet Bottom Br #18393, Houston, Texas 77096 | |
Unit | 18393 | |
Postal Code | 77096 | |
City | Houston | |
Cross Street | Dunne Ave | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office Phone | (582) 242-9591 | |
Listing Office Email | info-office@example.com | |
Listing Agent | Shoshana Phelps | |
Listing Agent Phone | (825) 907-4024 | |
Terms | Conventional | |
School Information | ||
Elementary School | HAYES | |
Middle School | FALCON PASS | |
High School | Cy Creek | |
MLS Information | ||
Days on market | 862 | |
MLS Status | Active | |
Listing Date | May 23, 2011 | |
Listing Last Modified | Nov 14, 2015 | |
Tax ID | 593-723-781-8056 | |
Tax Year | 1981 | |
Tax Annual Amount | 3180 | |
MLS Area | Spring/Klein | |
MLS # | 49699701 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.