View on map Contact us about this listing
6 Beds
3 Full baths
3,498 SqFt
Pending
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $10,815,936 | |
Close Price | $9,749,229 | |
Bedrooms | 6 | |
Full Baths | 3 | |
Half Baths | 6 | |
Property Style | Colonial, Split Level | |
Lot Size | 75X 100 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
Stories | 5 | |
Features | Breakfast Bar, Fire/Smoke Alarm, High Ceiling, Island Kitchen | |
Exterior Features | Back Yard Fenced, Patio/Deck, Sprinkler System | |
Year Built | 1967 | |
Fireplaces | 2 | |
Subdivision | Barkley Square | |
View | None | |
Roof | Aluminum, Composition | |
Heating | Forced Air,Electric,Natural Gas,Wood,Fireplace | |
Foundation | Pier & Beam, Slab | |
Accessibility | Automatic Gate | |
Lot Description | Backs to Trees/Woods,Corner Lot,Level Lot,Suitable for Horses | |
Laundry Features | Gas & Electric Dryer Hookup,Gas Dryer Hookup,Inside,Individual Room | |
Pool features | Association | |
Parking Description | Parking Lot,2 Assigned,2 Unassigned,1-2 Step Entry | |
Parking Spaces | 2 | |
Garage spaces | 5.8628373536577 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Bonus Room,Family Room,Inlaw / Rental Apartment,Inside Utility | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | West | |
Latitude | 29.889519 | |
Longitude | -95.48945 | |
Market Area | Tanglewood Area | |
Address Information | ||
Address | 86242 South OCOTILLO CT Boulevard #2380, The Woodlands, Texas 77004 | |
Unit | 2380 | |
Postal Code | 77004 | |
City | The Woodlands | |
Cross Street | Derry/Glen Erin | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office Phone | (524) 624-4647 | |
Listing Office Email | info-office@example.com | |
Listing Agent | Jolie Rivera | |
Listing Agent Phone | (819) 154-4548 | |
Terms | Submit,Cash,Owner Will Carry,Trade | |
School Information | ||
Elementary School | Greenwood | |
Middle School | CIMARRON | |
High School | CLMS | |
MLS Information | ||
Days on market | 521 | |
MLS Status | Pending | |
Listing Date | Nov 14, 1990 | |
Listing Last Modified | Aug 19, 2010 | |
Tax ID | 873-000-392-4123 | |
Tax Year | 1988 | |
Tax Annual Amount | 6915 | |
MLS Area | Tanglewood Area | |
MLS # | 76723631 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.