View on map Contact us about this listing
1 Beds
6 Full baths
2,018 SqFt
Pending
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $774,444 | |
Close Price | $18,168,506 | |
Bedrooms | 1 | |
Full Baths | 6 | |
Half Baths | 3 | |
Property Style | Ranch | |
Lot Size | 72X140X79X107 | |
Property Type | Residential | |
Sub type | Condominium | |
Stories | 5 | |
Features | Breakfast Bar, Fire/Smoke Alarm, Wet Bar | |
Exterior Features | Back Yard, Covered Patio/Deck, Sprinkler System | |
Year Built | 1955 | |
Fireplaces | 1 | |
Subdivision | Champions Centre Estates Sec | |
View | None | |
Roof | Other | |
Heating | Gas Pac,Heat Pump 2nd Lvl,Split System | |
Foundation | Pier & Beam, Slab | |
Accessibility | Manned Gate | |
Lot Description | Private Backyard | |
Laundry Features | Gas & Electric Dryer Hookup,Gas Dryer Hookup,Inside,Individual Room | |
Pool features | Association | |
Parking Description | 1 Car Garage,Auto Garage Door,Detached,Driveway | |
Parking Spaces | 7 | |
Garage spaces | 7.6936646612381 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | All Bedrooms Up,Entry,Family Room,Foyer,Home Theatre,Living Room,Loft,Master Bedroom,Master Suite,Separate Family Room,Study/Office,Walk-In Closet,Walk-In Pantry | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | West | |
Latitude | 29.745579 | |
Longitude | -95.368357 | |
Market Area | Alief | |
Address Information | ||
Address | 62993 South Wilbur Ave Pl #2035, The Woodlands, Texas 77007 | |
Unit | 2035 | |
Postal Code | 77007 | |
City | The Woodlands | |
Cross Street | Wells Ln | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office Phone | (518) 807-7981 | |
Listing Office Email | info-office@example.com | |
Listing Agent | Astra Hebert | |
Listing Agent Phone | (013) 986-5033 | |
Terms | Submit,Cash,All Inclusive Trust Deed,Contract,Conventional,Exchange,Owner May Carry | |
School Information | ||
Elementary School | Katy | |
Middle School | Harvey Brown | |
High School | SBISD | |
MLS Information | ||
Days on market | 821 | |
MLS Status | Pending | |
Listing Date | Jan 28, 2002 | |
Listing Last Modified | Jun 6, 2010 | |
Tax ID | 874-453-304-4692 | |
Tax Year | 1951 | |
Tax Annual Amount | 4854 | |
MLS Area | Alief | |
MLS # | 58343654 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.